BSB30120 Certificate III in Business
Become job-ready and begin your career in business
This course provides administrative skill sets essential to most industries and organisations.
Students receive the essential skills to work in integral roles that are the core of a business, including data entry, customer service and administration.
Overview
Where Bentley | Mandurah | Murdoch | Rockingham | Thornlie | Armadale
When Semester 1, 2025 | Semester 2, 2024 | Continuous enrolment
How On Campus | Traineeship
Our team of expert and passionate lecturers will give you the guidance and support you need to gain practical day-to-day smarts for on the job. You’ll learn how to deliver outstanding customer service and the creation of business and digital documents, spreadsheets and electronic presentations, whilst also developing an understanding of the importance of workplace wellness and safety.
Become a receptionist who is the focal, welcoming point of contact for customers, or become an administration assistant and maintain and manage records for a business. Gain Microsoft Office and computer skills and make yourself an indispensable part of any team and an asset to any business as an office assistant.
Study in specialist facilities
Learn in a simulated real-life office workplace environment, building your team and interpersonal skills whilst studying the latest computer software to produce and design administrative digital and text documents.
This course is available part-time with selected units timetabled for delivery in each semester.
As an indication for Semester 1, 2025, the 13 units listed below are available for enrolment. Each unit runs for 20 weeks unless otherwise specified and is a half day on the days listed, with the exception of the Simulated Business Cluster. A cluster requires enrolment into all the units in the cluster.
* This unit runs in weeks 1-10 in term 1, semester 1, 2025
** This unit runs in weeks 11-20 in term 2, semester 1, 2025
Please note timetables are subject to change. Should you apply and be successful in receiving an offer, when you enrol you will have an opportunity to choose the units for your part-time study in your first semester.
Armadale campus
Unit code | Unit title | Classes |
---|---|---|
BSBTEC302* | Design and produce spreadsheets | Wednesday afternoons |
BSBTEC301 | Design and produce business documents | Wednesday afternoons |
BSBPEF201 BSBSUS211 BSBXCM301 BSBTWK301 BSBPEF301 BSBOPS303 BSBINS202 |
Support personal wellbeing in the workplace Participate in sustainable work practices Engage in workplace communication Use inclusive work practices Organise personal work priorities Organise schedules Process and maintain workplace information |
This Simulated Business cluster requires the above two units to be completed first. Monday, all day - from 8.30 am to 3.15 pm |
BSBOPS304** SIRXPDK001** |
Deliver and monitor a service to customers Advise on products and services |
Tuesday afternoons - clustered |
BSBWHS311* | Assist with maintaining workplace safety | Tuesday mornings |
BSBCRT311** | Apply critical thinking skills in a team environment | Tuesday mornings |
Bentley campus
Unit code | Unit title | Classes |
---|---|---|
BSBTEC302* | Design and produce spreadsheets | Friday mornings |
BSBTEC301 | Design and produce business documents | Monday mornings |
BSBPEF201 BSBSUS211 BSBXCM301 BSBTWK301 BSBPEF301 BSBOPS303 BSBINS202 |
Support personal wellbeing in the workplace Participate in sustainable work practices Engage in workplace communication Use inclusive work practices Organise personal work priorities Organise schedules Process and maintain workplace information |
This Simulated Business cluster requires the above two units to be completed first. Thursday, all day- from 8.30 am to 3.00 pm |
BSBOPS304** SIRXPDK001** |
Deliver and monitor a service to customers Advise on products and services |
Friday mornings- clustered |
BSBWHS311* | Assist with maintaining workplace safety | Monday afternoons |
BSBCRT311** | Apply critical thinking skills in a team environment | Monday afternoons |
Mandurah campus
Unit code | Unit title | Classes |
---|---|---|
BSBTEC302* | Design and produce spreadsheets | TWednesday afternoons |
BSBTEC301 | Design and produce business documents | Wednesday mornings |
BSBPEF201 BSBSUS211 BSBXCM301 BSBTWK301 BSBPEF301 BSBOPS303 BSBINS202 |
Support personal wellbeing in the workplace Participate in sustainable work practices Engage in workplace communication Use inclusive work practices Organise personal work priorities Organise schedules Process and maintain workplace information |
This Simulated Business cluster requires the above two units to be completed first. Friday, all day - from 8.30 am to 3.00 pm |
BSBOPS304** SIRXPDK001** |
Deliver and monitor a service to customers Advise on products and services |
Tuesday afternoons - clustered |
BSBWHS311* | Assist with maintaining workplace safety | Tuesday mornings |
BSBCRT311** | Apply critical thinking skills in a team environment | Tuesday mornings |
Murdoch campus
Unit code | Unit title | Classes |
---|---|---|
BSBTEC302* | Design and produce spreadsheets | Thursday afternoons |
BSBTEC301 | Design and produce business documents | Thursday mornings |
BSBPEF201 BSBSUS211 BSBXCM301 BSBTWK301 BSBPEF301 BSBOPS303 BSBINS202 |
Support personal wellbeing in the workplace Participate in sustainable work practices Engage in workplace communication Use inclusive work practices Organise personal work priorities Organise schedules Process and maintain workplace information |
This Simulated Business cluster requires the above two units to be completed first. Monday, all day - from 8.30 am to 3.00 pm |
BSBOPS304** SIRXPDK001** |
Deliver and monitor a service to customers Advise on products and services |
Thursday afternoons - clustered |
BSBWHS311* | Assist with maintaining workplace safety | Tuesday mornings |
BSBCRT311** | Apply critical thinking skills in a team environment | Tuesday mornings |
Rockingham campus
Unit code | Unit title | Classes |
---|---|---|
BSBTEC302* | Design and produce spreadsheets | Wednesday afternoons |
BSBTEC301 | Design and produce business documents | Wednesday mornings |
BSBPEF201 BSBSUS211 BSBXCM301 BSBTWK301 BSBPEF301 BSBOPS303 BSBINS202 |
Support personal wellbeing in the workplace Participate in sustainable work practices Engage in workplace communication Use inclusive work practices Organise personal work priorities Organise schedules Process and maintain workplace information |
This Simulated Business cluster requires the above two units to be completed first. Thursday, all day from 8.30 am to 3.15 pm |
BSBOPS304** SIRXPDK001** |
Deliver and monitor a service to customers Advise on products and services |
Wednesday afternoons - clustered |
BSBWHS311* | Assist with maintaining workplace safety | Tuesday mornings |
BSBCRT311** | Apply critical thinking skills in a team environment | Tuesday mornings |
Thornlie campus
Unit code | Unit title | Classes |
---|---|---|
BSBTEC302* | Design and produce spreadsheets | Wednesday afternoons |
BSBTEC301 | Design and produce business documents | Wednesday mornings |
BSBPEF201 BSBSUS211 BSBXCM301 BSBTWK301 BSBPEF301 BSBOPS303 BSBINS202 |
Support personal wellbeing in the workplace Participate in sustainable work practices Engage in workplace communication Use inclusive work practices Organise personal work priorities Organise schedules Process and maintain workplace information |
This Simulated Business cluster requires the above two units to be completed first. Tuesday, all day - from 8.30 am to 3.15 pm |
BSBOPS304** SIRXPDK001** |
Deliver and monitor a service to customers Advise on products and services |
Thursday mornings - clustered |
BSBWHS311** | Assist with maintaining workplace safety | Thursday afternoons |
BSBCRT311** | Apply critical thinking skills in a team environment | Wednesday afternoons |
To find out more about how our unit timetables can be used to suit your work and lifestyle, please use the Get Help form at the end of the page to start a discussion with the training area.
- microsoft office and computer skills
- communication and interpersonal skills
- organisational and time management skills
- workplace organisation, wellness and safety
- customer service
- workplace health and safety
- designing spreadsheets, creating electronic presentations, business and digital text documents
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- good team work skills and the ability to work independently
- respect for other people and their role within the work team
- good problem solving skills and ability to analyse information
- good written and oral communication skills
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBCRT311 | Apply critical thinking skills in a team environment |
BSBPEF201 | Support personal wellbeing in the workplace |
BSBSUS211 | Participate in sustainable work practices |
BSBTWK301 | Use inclusive work practices |
BSBWHS311 | Assist with maintaining workplace safety |
BSBXCM301 | Engage in workplace communication |
GROUP A
Select a MINIMUM of TWO (2) and a MAXIMUM of SIX (6) units from this list.
National ID | Unit title |
---|---|
BSBDAT201 | Collect and record data |
BSBOPS306 | Record stakeholder interactions |
BSBTEC201 | Use business software applications |
BSBTEC202 | Use digital technologies to communicate in a work environment |
BSBTEC301 | Design and produce business documents |
BSBTEC302 | Design and produce spreadsheets |
BSBTEC303 | Create electronic presentations |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBWRT311 | Write simple documents |
BSBXCS301 | Protect own personal online profile from cyber security threats |
BSBXCS302 | Identify and report online security threats |
BSBXCS303 | Securely manage personally identifiable information and workplace information |
GROUP B
Select a MINIMUM of ONE (1) and a MAXIMUM of FIVE (5) units from this list.
National ID | Unit title |
---|---|
BSBESB302 | Develop and present business proposals |
BSBESB401 | Research and develop business plans |
BSBOPS302 | Identify business risk |
BSBPEF301 | Organise personal work priorities |
BSBPMG430 | Undertake project work |
BSBSTR301 | Contribute to continuous improvement |
BSBWHS332X | Apply infection prevention and control procedures to own work activities |
GROUP D
A MAXIMUM of THREE (3) units MAY be selected from Groups D E and G.
National ID | Unit title |
---|---|
BSBOPS304 | Deliver and monitor a service to customers |
BSBOPS305 | Process customer complaints |
BSBXDB301 | Respond to the service needs of customers and clients with disability |
ICTSAS305 | Provide ICT advice to clients |
SIRXCEG002 | Assist with customer difficulties |
SIRXCEG005 | Maintain business to business relationships |
SIRXMKT001 | Support marketing and promotional activities |
SIRXOSM003 | Use social media and online tools |
SIRXPDK001 | Advise on products and services |
GROUP E
A MAXIMUM of THREE (3) units MAY be selected from Groups D E and G.
National ID | Unit title |
---|---|
BSBFIN301 | Process financial transactions |
BSBFIN302 | Maintain financial records |
BSBHRM416 | Process payroll |
BSBINS202 | Handle receipt and dispatch of information |
BSBOPS301 | Maintain business resources |
BSBOPS303 | Organise schedules |
BSBPUR301 | Purchase goods and services |
GROUP G
A MAXIMUM of THREE (3) units MAY be selected from Groups D E and G.
National ID | Unit title |
---|---|
BSBINS302 | Organise workplace information |
BSBINS303 | Use knowledge management systems |
BSBINS307 | Retrieve information from records |
BSBINS308 | Control records |
BSBINS309 | Maintain business records |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBCRT311 | Apply critical thinking skills in a team environment |
BSBPEF201 | Support personal wellbeing in the workplace |
BSBSUS211 | Participate in sustainable work practices |
BSBTWK301 | Use inclusive work practices |
BSBWHS311 | Assist with maintaining workplace safety |
BSBXCM301 | Engage in workplace communication |
GROUP A
Select a MINIMUM of TWO (2) and a MAXIMUM of SIX (6) units from this list.
National ID | Unit title |
---|---|
BSBDAT201 | Collect and record data |
BSBOPS306 | Record stakeholder interactions |
BSBTEC201 | Use business software applications |
BSBTEC202 | Use digital technologies to communicate in a work environment |
BSBTEC301 | Design and produce business documents |
BSBTEC302 | Design and produce spreadsheets |
BSBTEC303 | Create electronic presentations |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBWRT311 | Write simple documents |
BSBXCS301 | Protect own personal online profile from cyber security threats |
BSBXCS302 | Identify and report online security threats |
BSBXCS303 | Securely manage personally identifiable information and workplace information |
GROUP B
Select a MINIMUM of ONE (1) and a MAXIMUM of FIVE (5) units from this list.
National ID | Unit title |
---|---|
BSBESB302 | Develop and present business proposals |
BSBESB401 | Research and develop business plans |
BSBOPS302 | Identify business risk |
BSBPEF301 | Organise personal work priorities |
BSBPMG430 | Undertake project work |
BSBSTR301 | Contribute to continuous improvement |
BSBWHS332X | Apply infection prevention and control procedures to own work activities |
GROUP D
A MAXIMUM of THREE (3) units MAY be selected from Groups D E and G.
National ID | Unit title |
---|---|
BSBOPS304 | Deliver and monitor a service to customers |
BSBOPS305 | Process customer complaints |
BSBXDB301 | Respond to the service needs of customers and clients with disability |
ICTSAS305 | Provide ICT advice to clients |
SIRXCEG002 | Assist with customer difficulties |
SIRXCEG005 | Maintain business to business relationships |
SIRXMKT001 | Support marketing and promotional activities |
SIRXOSM003 | Use social media and online tools |
SIRXPDK001 | Advise on products and services |
GROUP E
A MAXIMUM of THREE (3) units MAY be selected from Groups D E and G.
National ID | Unit title |
---|---|
BSBFIN301 | Process financial transactions |
BSBFIN302 | Maintain financial records |
BSBHRM416 | Process payroll |
BSBINS202 | Handle receipt and dispatch of information |
BSBOPS301 | Maintain business resources |
BSBOPS303 | Organise schedules |
BSBPUR301 | Purchase goods and services |
GROUP G
A MAXIMUM of THREE (3) units MAY be selected from Groups D E and G.
National ID | Unit title |
---|---|
BSBINS302 | Organise workplace information |
BSBINS303 | Use knowledge management systems |
BSBINS307 | Retrieve information from records |
BSBINS308 | Control records |
BSBINS309 | Maintain business records |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
BSBTWK301 Use inclusive work practices | $170.80 | $51.45 | $21.50 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $21.50 |
BSBXCM301 Engage in workplace communication | $170.80 | $51.45 | $9.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$73.20 | $22.05 | $16.25 |
|
$97.60 | $29.40 | $16.25 |
|
$244.00 | $73.50 | $21.50 |
|
$146.40 | $44.10 | $21.50 |
|
$341.60 | $102.90 | $37.75 |
|
$146.40 | $44.10 | $32.25 |
|
$122.00 | $36.75 | $19.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT311 Apply critical thinking skills in a team environment | $219.60 | $66.15 | $21.50 |
BSBPEF201 Support personal wellbeing in the workplace | $219.60 | $66.15 | $21.50 |
BSBSUS211 Participate in sustainable work practices | $146.40 | $44.10 | $21.50 |
