CHC33021 Certificate III in Individual Support (Disability)
Build a career supporting people with disability
Take the first step towards becoming a professional disability care worker and making a positive daily difference.
The expert lecturer team at SM TAFE equip students with job-ready skills to support and empower people with disability to reach their full potential.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
Online study is available for this course. Be sure to check the study requirements tab for information about studying this course using eCampus including study assistance and our helpful online study guide, then use the apply now link where you see the online study option.
Overview
Where Thornlie | Rockingham
When Continuous enrolment | Semester 1, 2025 | Semester 2, 2024
How On Campus
This course will equip you to support people with disability to live independently, promote choice, and enable opportunities to increase independence and skill development. You will learn how to read and follow individual plans, meet the legislative frameworks, work safely and become equipped to work within the disability sector.
You will learn about skill development, community inclusion and current practices and frameworks that influence disability work.
Study in specialised facilities
SM TAFE campuses have training facilities that simulate real-life workplace settings and students can gain hands-on practice developing skills to be workforce-ready, using industry-specific equipment and following safe work practices. Our Rockingham campus(opens in a new tab) has a state-of-the-art purpose-built learning facility for disability home care and aged care, with dedicated areas that emulate rooms in a modified residence or aged care facility.
Want to find out more about this industry?
Our Community Services at SM TAFE Facebook page has more information from our students about organisations, initiatives and leading expertise.
- Work effectively in the disability support industry, learning to work in health and community services
- Support people with disability to move towards a more independent life
- Communicate, network and work with a diverse range of groups to ensure the person is supported in all aspects of their life
- Work and develop relationships within a team
- Provide home and community support services
- Infection control policies and procedures
Have you got what it takes to be successful in this career? In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- excellent observational skills - to be able to identify changes in behaviour, abilities and environment
- good communication skills to liaise/work with a range of people
- good listening and writing skills
- be able to deal with physical demands of manual tasks
- basic problem-solving skills and the ability to respond to immediate safety risks
- tolerance, patience and the willingness to work with people from different backgrounds and cultures
- you are comfortable with assisting in personal care needs to both male and female patients
Our Core Skills guide (494 KB) (PDF document - opens in a new tab) lists the skills and attributes necessary to study and work in this field.
This course requires a medical test, COVID-19 vaccination, police clearance and working with children check prior to work placement. See the important information tab for instructions.
Important information
Select your preferred campus and apply
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $41.25 |
|
$0.00 | $46.50 |
|
$0.00 | $61.75 |
|
$0.00 | $85.50 |
|
$0.00 | $92.75 |
|
$0.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $41.25 |
|
$0.00 | $46.50 |
|
$0.00 | $61.75 |
|
$0.00 | $85.50 |
|
$0.00 | $92.75 |
|
$0.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 1, 2025
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $41.25 |
|
$0.00 | $95.50 |
|
$0.00 | $46.50 |
|
$0.00 | $61.75 |
|
$0.00 | $85.50 |
|
$0.00 | $92.75 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,032.50 | $1,032.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $92.75 |
|
$0.00 | $85.50 |
|
$0.00 | $61.75 |
|
$0.00 | $46.50 |
|
$0.00 | $95.50 |
|
$0.00 | $41.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,032.50 | $1,032.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $41.25 |
|
$0.00 | $46.50 |
|
$0.00 | $61.75 |
|
$0.00 | $85.50 |
|
$0.00 | $92.75 |
|
$0.00 | $95.50 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,032.50 | $1,032.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $95.50 |
|
$0.00 | $92.75 |
|
$0.00 | $85.50 |
|
$0.00 | $61.75 |
|
$0.00 | $46.50 |
|
$0.00 | $41.25 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,032.50 | $1,032.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.