ACM20121 Certificate II in Animal Care
Start a career working with animals and learn skills for their care and maintenance.
Our lecturers pair their clinical expertise with the drive to provide the highest standard of care to animals to keep them safe, clean, well and content.
Bentley campus has a fully-working veterinary clinic for consults and surgeries, and Murdoch campus has a dog day-care training facility and pet grooming clinic.
Overview
Campus Bentley | Murdoch
When Semester 2, 2024 | Semester 1, 2025
Study Mode On Campus
Do you have a passion for pooches, a calling to work with cats or even a fascination with fish? If you love animals and dream of a career in animal care, this course will give you a formal qualification to enter the industry.
Be guided by our team of skilled lecturers who have a wealth of experience in the field, pairing clinical expertise with the drive to provide the highest standard of care to animals to keep them safe, clean, well and content. Learn the foundations of general care of dogs, cats, fish, rodents, rabbits, mammals and invertebrates. Build your knowledge on how to safely handle animals, daily routines such as bathing and drying, assisting with health routines and providing reception services for an animal care facility.
You can gain job ready skills to work as an animal attendant in a kennel, cattery, groomers, vet clinic, local pet shop or even a welfare organisation/animal shelter for abandoned, neglected or injured animals that are in need of care.
90% of surveyed students were highly satisfied with this course.
Study in specialist facilities
SM TAFE is the only TAFE to offer a live veterinary clinic based at our Bentley campus which is open to the general public, staff and students to make bookings for consults and surgeries. Students can gain on-the-job skills in animal care with a range of species including dogs, rabbits, rats, guinea pigs, lizards, fish, along with an aviary housing various birdlife. The clinic allows development of skills in a safe and supported environment.
Our Murdoch campus has a dedicated dog day-care training facility and pet grooming clinic where students can develop hands-on animal care skills in a real-world setting. Mandurah campus also has a modified version of a dog day-care, which represents a short-stay facility for dogs.
- Provide care and maintenance to a range of animals
- Learn daily practice routines for animals including bathing
- Techniques to safely handle animals
- Assist with animal health routines
- Provide reception services for an animal care facility
- Workplace health and safety
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
ACMGEN201 Work in the animal care industry | $122.00 | $36.75 | $26.50 |
ACMGEN202 Complete animal care hygiene routines | $317.20 | $95.55 | $42.25 |
ACMGEN203 Feed and water animals | $97.60 | $29.40 | $26.50 |
ACMGEN204 Assist in health care of animals | $146.40 | $44.10 | $26.50 |
ACMSUS201 Participate in environmentally sustainable work practices | $97.60 | $29.40 | $22.00 |
ACMWHS201 Participate in workplace health and safety processes | $170.80 | $51.45 | $27.75 |
BSBCMM211 Apply communication skills | $170.80 | $51.45 | $16.25 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$170.80 | $51.45 | $26.50 |
|
$170.80 | $51.45 | $42.25 |
|
$170.80 | $51.45 | $42.25 |
|
$268.40 | $80.85 | $26.50 |
|
$97.60 | $29.40 | $42.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
ACMGEN201 Work in the animal care industry | $122.00 | $36.75 | $26.50 |
ACMGEN202 Complete animal care hygiene routines | $317.20 | $95.55 | $42.25 |
ACMGEN203 Feed and water animals | $97.60 | $29.40 | $26.50 |
ACMGEN204 Assist in health care of animals | $146.40 | $44.10 | $26.50 |
ACMSUS201 Participate in environmentally sustainable work practices | $97.60 | $29.40 | $22.00 |
ACMWHS201 Participate in workplace health and safety processes | $170.80 | $51.45 | $27.75 |
BSBCMM211 Apply communication skills | $170.80 | $51.45 | $16.25 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.60 | $29.40 | $26.50 |
|
$170.80 | $51.45 | $26.50 |
|
$170.80 | $51.45 | $42.25 |
|
$268.40 | $80.85 | $26.50 |
|
$97.60 | $29.40 | $47.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
ACMGEN201 Work in the animal care industry | $122.00 | $36.75 | $26.50 |
ACMGEN202 Complete animal care hygiene routines | $317.20 | $95.55 | $42.25 |
ACMGEN203 Feed and water animals | $97.60 | $29.40 | $26.50 |
ACMGEN204 Assist in health care of animals | $146.40 | $44.10 | $26.50 |
ACMSUS201 Participate in environmentally sustainable work practices | $97.60 | $29.40 | $22.00 |
ACMWHS201 Participate in workplace health and safety processes | $170.80 | $51.45 | $27.75 |
BSBCMM211 Apply communication skills | $170.80 | $51.45 | $16.25 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.60 | $29.40 | $26.50 |
|
$170.80 | $51.45 | $26.50 |
|
$170.80 | $51.45 | $42.25 |
|
$268.40 | $80.85 | $26.50 |
|
$97.60 | $29.40 | $47.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
ACMGEN201 Work in the animal care industry | $122.00 | $36.75 | $26.50 |
ACMGEN202 Complete animal care hygiene routines | $317.20 | $95.55 | $42.25 |
ACMGEN203 Feed and water animals | $97.60 | $29.40 | $26.50 |
ACMGEN204 Assist in health care of animals | $146.40 | $44.10 | $26.50 |
ACMSUS201 Participate in environmentally sustainable work practices | $97.60 | $29.40 | $22.00 |
ACMWHS201 Participate in workplace health and safety processes | $170.80 | $51.45 | $27.75 |
BSBCMM211 Apply communication skills | $170.80 | $51.45 | $16.25 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.60 | $29.40 | $26.50 |
|
$170.80 | $51.45 | $26.50 |
|
$170.80 | $51.45 | $42.25 |
|
$268.40 | $80.85 | $26.50 |
|
$97.60 | $29.40 | $47.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.