52895WA Certificate IV in Preparation for Health and Nursing Studies
Are you ready for a life-saving and caring career?
Advance toward a career in nursing and acquire the essential knowledge and skills to seamlessly transition into nursing studies.
This certificate lays the academic foundation for entry into the Diploma of Nursing.
This course remains FEE FREE in 2024! The tuition fees are 100 per cent subsidised by the WA Government for WA residents.
Some eligibility conditions apply for the free training, and other fees may apply for some courses. Please see the FAQs on our Skills Ready page for further information.
* Please note that eligibility requirements apply to some of the free training. Tuition fees are free, but resource fees may be payable for some courses
Overview
Campuses Bentley | Murdoch | Mandurah | Rockingham
When Semester 1, 2025 | Semester 2, 2024
Study Mode On Campus
When you complete the Certificate IV in Preparation for Health and Nursing Studies you'll be a step closer to a career as an enrolled nurse.
You will gain the knowledge and skills to ease comfortably into studying nursing.
The Certificate IV in Preparation for Health and Nursing Studies provides the academic knowledge for entry into the Diploma of Nursing.
- learn about anatomy, physiology, and microbiology
- medical terminology
- applied mathematics
- physics and chemistry
- study skills
- Good attention to detail to notice changes in people’s behavior, ability and the environment
- Good communication skills and ability to work as part of a team
- Ability to deal with physical demands of manual tasks
- Excellent problem solving skills and the ability to work under pressure
- Be caring, empathetic understanding and non-judgmental
- Ability to use equipment and other technology
Select your preferred campus and apply
Semester 1, 2025
Details
Course fees
(Tuition fee* $0.00 + Resource fee $378.00 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBMED301 Interpret and apply medical terminology appropriately | $0.00 | $33.25 |
BSBTEC301 Design and produce business documents | $0.00 | $37.75 |
PREAPU401 Provide information on human anatomy and physiology | $0.00 | $63.50 |
PREASU403 Apply academic skills | $0.00 | $58.25 |
PREMHA404 Use mathematics in a nursing and health context | $0.00 | $53.00 |
PREMHS402 Provide information on the fundamental principles of microbiology used in health settings | $0.00 | $68.75 |
PREPHC405 Use fundamentals of physics and chemistry in a health context | $0.00 | $63.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $0.00 + Resource fee $378.00 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBMED301 Interpret and apply medical terminology appropriately | $0.00 | $33.25 |
BSBTEC301 Design and produce business documents | $0.00 | $37.75 |
PREAPU401 Provide information on human anatomy and physiology | $0.00 | $63.50 |
PREASU403 Apply academic skills | $0.00 | $58.25 |
PREMHA404 Use mathematics in a nursing and health context | $0.00 | $53.00 |
PREMHS402 Provide information on the fundamental principles of microbiology used in health settings | $0.00 | $68.75 |
PREPHC405 Use fundamentals of physics and chemistry in a health context | $0.00 | $63.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $0.00 + Resource fee $378.00 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBMED301 Interpret and apply medical terminology appropriately | $0.00 | $33.25 |
BSBTEC301 Design and produce business documents | $0.00 | $37.75 |
PREAPU401 Provide information on human anatomy and physiology | $0.00 | $63.50 |
PREASU403 Apply academic skills | $0.00 | $58.25 |
PREMHA404 Use mathematics in a nursing and health context | $0.00 | $53.00 |
PREMHS402 Provide information on the fundamental principles of microbiology used in health settings | $0.00 | $68.75 |
PREPHC405 Use fundamentals of physics and chemistry in a health context | $0.00 | $63.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $0.00 + Resource fee $378.00 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBMED301 Interpret and apply medical terminology appropriately | $0.00 | $33.25 |
BSBTEC301 Design and produce business documents | $0.00 | $37.75 |
PREAPU401 Provide information on human anatomy and physiology | $0.00 | $63.50 |
PREASU403 Apply academic skills | $0.00 | $58.25 |
PREMHA404 Use mathematics in a nursing and health context | $0.00 | $53.00 |
PREMHS402 Provide information on the fundamental principles of microbiology used in health settings | $0.00 | $68.75 |
PREPHC405 Use fundamentals of physics and chemistry in a health context | $0.00 | $63.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Course fees
(Tuition fee* $0.00 + Resource fee $378.00 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBMED301 Interpret and apply medical terminology appropriately | $0.00 | $33.25 |
BSBTEC301 Design and produce business documents | $0.00 | $37.75 |
PREAPU401 Provide information on human anatomy and physiology | $0.00 | $63.50 |
PREASU403 Apply academic skills | $0.00 | $58.25 |
PREMHA404 Use mathematics in a nursing and health context | $0.00 | $53.00 |
PREMHS402 Provide information on the fundamental principles of microbiology used in health settings | $0.00 | $68.75 |
PREPHC405 Use fundamentals of physics and chemistry in a health context | $0.00 | $63.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $0.00 + Resource fee $378.00 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBMED301 Interpret and apply medical terminology appropriately | $0.00 | $33.25 |
BSBTEC301 Design and produce business documents | $0.00 | $37.75 |
PREAPU401 Provide information on human anatomy and physiology | $0.00 | $63.50 |
PREASU403 Apply academic skills | $0.00 | $58.25 |
PREMHA404 Use mathematics in a nursing and health context | $0.00 | $53.00 |
PREMHS402 Provide information on the fundamental principles of microbiology used in health settings | $0.00 | $68.75 |
PREPHC405 Use fundamentals of physics and chemistry in a health context | $0.00 | $63.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $0.00 + Resource fee $378.00 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBMED301 Interpret and apply medical terminology appropriately | $0.00 | $33.25 |
BSBTEC301 Design and produce business documents | $0.00 | $37.75 |
PREAPU401 Provide information on human anatomy and physiology | $0.00 | $63.50 |
PREASU403 Apply academic skills | $0.00 | $58.25 |
PREMHA404 Use mathematics in a nursing and health context | $0.00 | $53.00 |
PREMHS402 Provide information on the fundamental principles of microbiology used in health settings | $0.00 | $68.75 |
PREPHC405 Use fundamentals of physics and chemistry in a health context | $0.00 | $63.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $0.00 + Resource fee $378.00 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBMED301 Interpret and apply medical terminology appropriately | $0.00 | $33.25 |
BSBTEC301 Design and produce business documents | $0.00 | $37.75 |
PREAPU401 Provide information on human anatomy and physiology | $0.00 | $63.50 |
PREASU403 Apply academic skills | $0.00 | $58.25 |
PREMHA404 Use mathematics in a nursing and health context | $0.00 | $53.00 |
PREMHS402 Provide information on the fundamental principles of microbiology used in health settings | $0.00 | $68.75 |
PREPHC405 Use fundamentals of physics and chemistry in a health context | $0.00 | $63.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.