BSB40420 Certificate IV in Human Resource Management
Turn your passion for people and positively impact your workplace
Gain the skills to recruit, manage and support staff and develop their best potential.
This industry-relevant course provides a pathway to diverse career opportunities in human resources.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Where Bentley | Rockingham
When Semester 1, 2025 | Continuous enrolment | Semester 2, 2024
How On Campus | Traineeship
Do you have a passion for working with people or a drive to make a difference? This course will give you job ready skills to work across a range of Human Resources roles.
At the heart of any organisation, the Human Resources department is responsible for managing, supporting and developing the company’s most important and valuable asset; its people.
The Certificate IV in Human Resources Management will teach you how to run successful recruitment programs, induction and training programs and how to support the HR team with performance management and industrial relations procedures.
You will learn to communicate professionally with warmth and empathy with people from a wide range of backgrounds, have active listening for employee comments and concerns, as well as team building and administrative skills.
Being qualified in Human Resources opens the door to working in almost every industry imaginable such as building and construction, education, mining and resources, media, finance or hospitality and tourism. With the credentials in this course, you can work in roles such as Human Resources Officer, Recruitment Assistance or in Human Resources development.
- staff recruitment
- develop staff potential
- staff inductions and training
- make presentations to groups
- lead effective teams
- performance management
- industrial relations procedures
- workplace health and safety
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- excellent negotiating skills and ability to analyse information
- excellent communication and interpersonal skills
- ability to relate to people from a variety of backgrounds and cultures
- ability to handle confidential information
- empathy and the ability to deal with sensitive situations
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBHRM411 | Administer performance development processes |
BSBHRM412 | Support employee and industrial relations |
BSBHRM413 | Support the learning and development of teams and individuals |
BSBHRM415 | Coordinate recruitment and onboarding |
BSBHRM417 | Support human resources functions and processes |
BSBWHS411 | Implement and monitor WHS policies, procedures and programs |
GROUP A
Select a MINIMUM of TWO (2) and a MAXIMUM of FOUR (4) units from this list.
National ID | Unit title |
---|---|
BSBCMM412 | Lead difficult conversations |
BSBHRM414 | Use human resources information systems |
BSBHRM416 | Process payroll |
BSBHRM528 | Coordinate remuneration and employee benefits |
BSBHRM529 | Coordinate separation and termination processes |
BSBHRM530 | Coordinate rehabilitation and return to work programs |
BSBHRM531 | Coordinate health and wellness programs |
GROUP B
Select a MINIMUM of TWO (2) and a MAXIMUM of FOUR (4) units from this list.
National ID | Unit title |
---|---|
BSBCMM411 | Make presentations |
BSBCRT412 | Articulate, present and debate ideas |
BSBOPS403 | Apply business risk management processes |
BSBOPS405 | Organise business meetings |
BSBPEF403 | Lead personal development |
BSBPMG430 | Undertake project work |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBTWK401 | Build and maintain business relationships |
BSBWRT411 | Write complex documents |
BSBXBD403 | Analyse big data |
BSBXCM401 | Apply communication strategies in the workplace |
IMPORTED ELECTIVES
A MAXIMUM of TWO (2) units MAY be selected from this list.
National ID | Unit title |
---|---|
BSBINS302 | Organise workplace information |
BSBINS303 | Use knowledge management systems |
BSBINS401 | Analyse and present research information |
BSBINS408 | Provide information from and about records |
BSBINS409 | Maintain and monitor digital information and records |
BSBINS410 | Implement records systems for small business |
BSBINS504 | Maintain digital repositories |
BSBMKG431 | Assess marketing opportunities |
BSBMKG433 | Undertake marketing activities |
BSBMKG434 | Promote products and services |
BSBOPS301 | Maintain business resources |
BSBOPS303 | Organise schedules |
BSBOPS304 | Deliver and monitor a service to customers |
BSBOPS305 | Process customer complaints |
BSBOPS403 | Apply business risk management processes |
BSBOPS404 | Implement customer service strategies |
BSBPEF301 | Organise personal work priorities |
BSBPUR301 | Purchase goods and services |
BSBSUS211 | Participate in sustainable work practices |
BSBSUS411 | Implement and monitor environmentally sustainable work practices |
BSBTEC301 | Design and produce business documents |
BSBTEC302 | Design and produce spreadsheets |
BSBTEC303 | Create electronic presentations |
BSBTEC401 | Design and produce complex text documents |
BSBTEC402 | Design and produce complex spreadsheets |
BSBTEC403 | Apply digital solutions to work processes |
BSBTWK301 | Use inclusive work practices |
BSBWRT311 | Write simple documents |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBHRM411 | Administer performance development processes |
BSBHRM412 | Support employee and industrial relations |
BSBHRM413 | Support the learning and development of teams and individuals |
BSBHRM415 | Coordinate recruitment and onboarding |
BSBHRM417 | Support human resources functions and processes |
BSBWHS411 | Implement and monitor WHS policies, procedures and programs |
GROUP A
Select a MINIMUM of TWO (2) and a MAXIMUM of FOUR (4) units from this list.
National ID | Unit title |
---|---|
BSBCMM412 | Lead difficult conversations |
BSBHRM414 | Use human resources information systems |
BSBHRM416 | Process payroll |
BSBHRM528 | Coordinate remuneration and employee benefits |
BSBHRM529 | Coordinate separation and termination processes |
BSBHRM530 | Coordinate rehabilitation and return to work programs |
BSBHRM531 | Coordinate health and wellness programs |
GROUP B
Select a MINIMUM of TWO (2) and a MAXIMUM of FOUR (4) units from this list.
National ID | Unit title |
---|---|
BSBCMM411 | Make presentations |
BSBCRT412 | Articulate, present and debate ideas |
BSBOPS403 | Apply business risk management processes |
BSBOPS405 | Organise business meetings |
BSBPEF403 | Lead personal development |
BSBPMG430 | Undertake project work |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBTWK401 | Build and maintain business relationships |
BSBWRT411 | Write complex documents |
BSBXBD403 | Analyse big data |
BSBXCM401 | Apply communication strategies in the workplace |
IMPORTED ELECTIVES
A MAXIMUM of TWO (2) units MAY be selected from this list.
National ID | Unit title |
---|---|
BSBINS302 | Organise workplace information |
BSBINS303 | Use knowledge management systems |
BSBINS401 | Analyse and present research information |
BSBINS408 | Provide information from and about records |
BSBINS409 | Maintain and monitor digital information and records |
BSBINS410 | Implement records systems for small business |
BSBINS504 | Maintain digital repositories |
BSBMKG431 | Assess marketing opportunities |
BSBMKG433 | Undertake marketing activities |
BSBMKG434 | Promote products and services |
BSBOPS301 | Maintain business resources |
BSBOPS303 | Organise schedules |
BSBOPS304 | Deliver and monitor a service to customers |
BSBOPS305 | Process customer complaints |
BSBOPS403 | Apply business risk management processes |
BSBOPS404 | Implement customer service strategies |
BSBPEF301 | Organise personal work priorities |
BSBPUR301 | Purchase goods and services |
BSBSUS211 | Participate in sustainable work practices |
BSBSUS411 | Implement and monitor environmentally sustainable work practices |
BSBTEC301 | Design and produce business documents |
BSBTEC302 | Design and produce spreadsheets |
BSBTEC303 | Create electronic presentations |
BSBTEC401 | Design and produce complex text documents |
BSBTEC402 | Design and produce complex spreadsheets |
BSBTEC403 | Apply digital solutions to work processes |
BSBTWK301 | Use inclusive work practices |
BSBWRT311 | Write simple documents |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBHRM411 Administer performance development processes | $64.80 | $19.20 | $28.50 |
BSBHRM412 Support employee and industrial relations | $64.80 | $19.20 | $28.50 |
BSBHRM413 Support the learning and development of teams and individuals | $56.70 | $16.80 | $28.50 |
BSBHRM415 Coordinate recruitment and onboarding | $72.90 | $21.60 | $28.50 |
BSBHRM417 Support human resources functions and processes | $64.80 | $19.20 | $28.50 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $14.00 |
|
$72.90 | $21.60 | $16.25 |
|
$48.60 | $14.40 | $42.00 |
|
$89.10 | $26.40 | $28.50 |
|
$72.90 | $21.60 | $16.25 |
|
$72.90 | $21.60 | $16.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBHRM411 Administer performance development processes | $64.80 | $19.20 | $28.50 |
BSBHRM412 Support employee and industrial relations | $64.80 | $19.20 | $28.50 |
BSBHRM413 Support the learning and development of teams and individuals | $56.70 | $16.80 | $28.50 |
BSBHRM415 Coordinate recruitment and onboarding | $72.90 | $21.60 | $28.50 |
BSBHRM417 Support human resources functions and processes | $64.80 | $19.20 | $28.50 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $14.00 |
|
$72.90 | $21.60 | $16.25 |
|
$48.60 | $14.40 | $42.00 |
|
$89.10 | $26.40 | $28.50 |
|
$72.90 | $21.60 | $16.25 |
|
$72.90 | $21.60 | $16.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBHRM411 Administer performance development processes | $64.80 | $19.20 | $28.50 |
BSBHRM412 Support employee and industrial relations | $64.80 | $19.20 | $28.50 |
BSBHRM413 Support the learning and development of teams and individuals | $56.70 | $16.80 | $28.50 |
BSBHRM415 Coordinate recruitment and onboarding | $72.90 | $21.60 | $28.50 |
BSBHRM417 Support human resources functions and processes | $64.80 | $19.20 | $28.50 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $14.00 |
|
$72.90 | $21.60 | $16.25 |
|
$48.60 | $14.40 | $42.00 |
|
$89.10 | $26.40 | $28.50 |
|
$72.90 | $21.60 | $16.25 |
|
$72.90 | $21.60 | $16.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBHRM411 Administer performance development processes | $64.80 | $19.20 | $28.50 |
BSBHRM412 Support employee and industrial relations | $64.80 | $19.20 | $28.50 |
BSBHRM413 Support the learning and development of teams and individuals | $56.70 | $16.80 | $28.50 |
BSBHRM415 Coordinate recruitment and onboarding | $72.90 | $21.60 | $28.50 |
BSBHRM417 Support human resources functions and processes | $64.80 | $19.20 | $28.50 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $14.00 |
|
$72.90 | $21.60 | $16.25 |
|
$48.60 | $14.40 | $42.00 |
|
$89.10 | $26.40 | $28.50 |
|
$72.90 | $21.60 | $16.25 |
|
$72.90 | $21.60 | $16.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.