UEE40120 Certificate IV in Computer Systems
Are you ready for a technology career hardwired for success?
Become equipped with the skills employers want in a computer systems technician.
Completing this course will also prepare you to sit for external Cisco CCNA certification.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
Overview
Where Thornlie
When Semester 1, 2025 | Semester 2, 2024
How On Campus
Are you ready for a technology career hardwired for success?
When you complete the Certificate IV in Computer Systems you'll be well on your way to an exciting IT career. Gain skills that employers will value for a computer systems technician.
By completing this course at South Metropolitan TAFE you'll also gain valuable skills to prepare for external Cisco CCNA certification.
Dual qualification: a second qualification in Certificate IV in Electronics and Communications may be readily achieved as many units are common to both qualifications. Ask about this exciting option.
- select, install, commission, fault find and maintain computer hardware
- select, install, commission, fault find and maintain software and network systems including wireless
- support engineering application software and hardware
- write and test programs to control external devices
- build web pages
- utilise workplace health and safety and sustainability practices
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- good communication skills
- good, logical problem solving skills
- good team work ethic as well as the ability to work independently
- an interest in computers and electronics
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $0.00 | $9.75 |
UEECD0016 Document and apply measures to control WHS risks associated with electrotechnology work | $0.00 | $9.75 |
UEECD0019 Fabricate, assemble and dismantle utilities industry components | $0.00 | $19.25 |
UEECD0027 Participate in development and follow a personal competency development plan | $0.00 | $9.75 |
UEECD0042 Solve problems in ELV single path circuits | $0.00 | $16.25 |
UEECS0003 Assemble, set up and test computing devices | $0.00 | $21.50 |
UEECS0022 Install and configure a client computer operating system and software | $0.00 | $19.25 |
UEECS0029 Set up and configure basic local area network (LAN) | $0.00 | $37.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $34.50 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $16.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $290.25 | $290.25 |
Semester 2, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0010 Compile and produce an energy sector detailed report | $0.00 | $28.00 |
UEECD0024 Implement and monitor energy sector WHS policies and procedures | $0.00 | $9.75 |
UEECS0032 Support computer hardware and software for engineering applications | $0.00 | $56.00 |
UEECS0033 Use engineering applications software on personal computers | $0.00 | $19.25 |
UEERE0015 Implement and monitor energy sector environmental and sustainable policies and procedures | $0.00 | $9.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $43.50 |
|
$0.00 | $28.00 |
|
$0.00 | $19.25 |
|
$0.00 | $18.25 |
|
$0.00 | $37.75 |
|
$0.00 | $19.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $288.75 | $288.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $0.00 | $9.75 |
UEECD0016 Document and apply measures to control WHS risks associated with electrotechnology work | $0.00 | $9.75 |
UEECD0019 Fabricate, assemble and dismantle utilities industry components | $0.00 | $19.25 |
UEECD0027 Participate in development and follow a personal competency development plan | $0.00 | $9.75 |
UEECD0042 Solve problems in ELV single path circuits | $0.00 | $16.25 |
UEECS0003 Assemble, set up and test computing devices | $0.00 | $21.50 |
UEECS0022 Install and configure a client computer operating system and software | $0.00 | $19.25 |
UEECS0029 Set up and configure basic local area network (LAN) | $0.00 | $37.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $34.50 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $16.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $290.25 | $290.25 |
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0010 Compile and produce an energy sector detailed report | $0.00 | $28.00 |
UEECD0024 Implement and monitor energy sector WHS policies and procedures | $0.00 | $9.75 |
UEECS0032 Support computer hardware and software for engineering applications | $0.00 | $56.00 |
UEECS0033 Use engineering applications software on personal computers | $0.00 | $19.25 |
UEERE0015 Implement and monitor energy sector environmental and sustainable policies and procedures | $0.00 | $9.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $43.50 |
|
$0.00 | $28.00 |
|
$0.00 | $19.25 |
|
$0.00 | $18.25 |
|
$0.00 | $37.75 |
|
$0.00 | $19.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $288.75 | $288.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.