CHC30121 Certificate III in Early Childhood Education and Care
Begin a rewarding career in early childhood education and care.
If you have a passion for the care of young children, this course is the first step to becoming an early childhood educator.
The SM TAFE lecturer team are professionals in the field, teaching how to foster the development of children up to the age of five years in training facilities that represent a real-world workplace setting.
This course remains FEE FREE in 2024! The tuition fees are 100 per cent subsidised by the WA Government for WA residents.
Some eligibility conditions apply for the free training, and other fees may apply for some courses. Please see the FAQs on our Skills Ready page for further information.
* Please note that eligibility requirements apply to some of the free training. Tuition fees are free, but resource fees may be payable for some courses
Overview
Where Armadale | Murdoch | Mandurah | Rockingham | Thornlie
When Semester 1, 2025 | Continuous enrolment | Semester 2, 2024
How On Campus | Online and On Campus
Early Childhood Education and Care is an expanding sector for those with a passion for the care and education of young children up to the age of 5 years. The sector is demanding higher qualifications and training from educators to ensure consistently high standards of education and care for children placed in these services. This can be achieved by completing the Certificate III in Early Childhood Education and Care.
You'll learn how to interact and foster the development of the children while working within legal requirements and ensuring the children's health and safety are not at risk.
As part of this qualification you will undertake a work placement where you will be able to apply the skills and knowledge you have learned.
You will work closely with children from different backgrounds and cultures and provide care and support for them in various child care situations.
90% of surveyed students were highly satisfied with this course.
- learn to interact and foster the development of young children
- work within legal requirements
- ensure children's health and safety is prioritised
- work with children of different backgrounds and cultures
- provide support to children in different child care environments
- undertake work placement to apply the practical skills and knowledge you have learned
- first aid in an educational and care setting
- provide care for babies, toddlers and children
- use an approved learning framework and information about children to inform and guide practice
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- excellent observational skills - to be able to identify changes in behaviour, abilities and environment
- good communication skills to liaise/work with a range of people
- good listening and writing skills
- be able to deal with physical demands of manual tasks. A good fitness level to be able to lift children and child care equipment
- basic problem solving skills and the ability to respond to immediate safety risks
- Tolerance, patience and the willingness to work with people from different backgrounds and cultures
Our Informed Choices Guide - Early Childhood Education and Care - PDF download (332 KB) (PDF document) lists the skills and attributes necessary to study and work in this field.
This course requires a working with children check prior to work placement. See the important information tab for instructions.
Important information
Select your preferred campus and apply
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $28.75 |
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $122.75 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $85.00 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $47.50 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $37.00 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $90.00 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $42.25 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $33.75 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $29.50 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $40.25 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $32.00 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $37.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.00 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $104.75 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $69.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $10.25 |
|
$0.00 | $0.00 | $16.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $28.75 |
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $122.75 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $85.00 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $47.50 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $37.00 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $90.00 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $42.25 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $33.75 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $29.50 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $40.25 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $32.00 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $37.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.00 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $104.75 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $69.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $10.25 |
|
$0.00 | $0.00 | $16.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $28.75 |
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $122.75 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $85.00 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $47.50 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $37.00 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $90.00 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $42.25 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $33.75 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $29.50 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $40.25 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $32.00 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $37.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.00 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $104.75 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $69.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $10.25 |
|
$0.00 | $0.00 | $16.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
CHCECE030 | Support inclusion and diversity |
CHCECE031 | Support children's health, safety and wellbeing |
CHCECE032 | Nurture babies and toddlers |
CHCECE033 | Develop positive and respectful relationships with children |
CHCECE034 | Use an approved learning framework to guide practice |
CHCECE035 | Support the holistic learning and development of children |
CHCECE036 | Provide experiences to support children's play and learning |
CHCECE037 | Support children to connect with the natural environment |
CHCECE038 | Observe children to inform practice |
CHCECE054 | Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures |
CHCECE055 | Meet legal and ethical obligations in children's education and care |
CHCECE056 | Work effectively in children's education and care |
CHCPRT001 | Identify and respond to children and young people at risk |
HLTAID012 | Provide First Aid in an education and care setting |
HLTWHS001 | Participate in workplace health and safety |
National ID | Unit title |
---|---|
CHCDIV001 | Work with diverse people |
HLTFSE001 | Follow basic food safety practices |
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $13.50 |
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $58.00 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $40.25 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $22.50 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $17.50 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $42.50 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $20.00 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $16.00 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $14.00 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $19.00 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $15.25 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $17.50 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $16.75 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $101.50 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $32.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $4.75 |
|
$0.00 | $0.00 | $7.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $13.50 |
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $58.00 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $40.25 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $22.50 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $17.50 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $42.50 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $20.00 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $16.00 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $14.00 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $19.00 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $15.25 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $17.50 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $16.75 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $101.50 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $32.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $4.75 |
|
$0.00 | $0.00 | $7.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $13.50 |
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $58.00 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $40.25 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $22.50 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $17.50 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $42.50 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $20.00 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $16.00 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $14.00 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $19.00 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $15.25 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $17.50 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $16.75 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $101.50 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $32.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $4.75 |
|
$0.00 | $0.00 | $7.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 1, 2025
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $122.75 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $37.00 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $90.00 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $42.25 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $29.50 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $32.00 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $37.00 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $69.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $16.50 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $476.75 | $476.75 |
Concession | $0.00 | $476.75 | $476.75 |
Semester 2, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $28.75 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $85.00 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $47.50 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $33.75 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $40.25 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.00 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $104.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $10.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $368.25 | $368.25 |
Concession | $0.00 | $368.25 | $368.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $122.75 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $37.00 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $90.00 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $42.25 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $29.50 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $32.00 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $37.00 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $69.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $16.50 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $476.75 | $476.75 |
Concession | $0.00 | $476.75 | $476.75 |
Semester 2, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $28.75 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $85.00 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $47.50 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $33.75 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $40.25 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.00 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $104.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $10.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $368.25 | $368.25 |
Concession | $0.00 | $368.25 | $368.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $122.75 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $37.00 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $90.00 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $42.25 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $29.50 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $32.00 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $37.00 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $69.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $16.50 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $476.75 | $476.75 |
Concession | $0.00 | $476.75 | $476.75 |
Semester 2, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $28.75 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $85.00 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $47.50 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $33.75 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $40.25 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.00 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $104.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $10.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $368.25 | $368.25 |
Concession | $0.00 | $368.25 | $368.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $122.75 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $37.00 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $90.00 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $42.25 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $29.50 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $32.00 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $37.00 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $69.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $16.50 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $476.75 | $476.75 |
Concession | $0.00 | $476.75 | $476.75 |
Semester 2, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $28.75 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $85.00 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $47.50 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $33.75 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $40.25 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.00 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $104.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $10.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $368.25 | $368.25 |
Concession | $0.00 | $368.25 | $368.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $28.75 |
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $122.75 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $85.00 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $47.50 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $37.00 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $90.00 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $42.25 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $33.75 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $29.50 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $40.25 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $32.00 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $37.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.00 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $104.75 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $69.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $10.25 |
|
$0.00 | $0.00 | $16.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $28.75 |
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $122.75 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $85.00 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $47.50 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $37.00 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $90.00 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $42.25 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $33.75 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $29.50 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $40.25 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $32.00 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $37.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.00 |
HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $104.75 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $69.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $10.25 |
|
$0.00 | $0.00 | $16.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $122.75 |
CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $37.00 |
CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $90.00 |
CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $42.25 |
CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $29.50 |
CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $32.00 |
CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $37.00 |
HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $69.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $16.50 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $476.75 | $476.75 |
Concession | $0.00 | $476.75 | $476.75 |
Semester 2, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $28.75 |
CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $85.00 |
CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $47.50 |
CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $33.75 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $40.25 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.00 |
