CHC32015 Certificate III in Community Services
Start training to become a youth worker
This entry-level course is the first step to beginning a career in community services as a community services worker, support worker or family carer.
Learn from expert lecturers as you gain an understanding of mental health, alcohol and drug services, and how to work effectively in the field.
This qualification is directly aligned with priority industry areas where the jobs are today, and into the future. As part of the state government Lower fees, local skills initiative, from 1 January 2020 through to 31 December 2025 you'll only pay half the course fees, capped for each year at $1,200; or $400 (plus resource fee) if you're aged 15—24 or eligible for a concession. Find out more
Online study is available for this course. Be sure to check the study requirements tab for information about studying this course using eCampus including study assistance and our helpful online study guide, then use the apply now link where you see the online study option.
Overview
Campuses Armadale | Bentley | Murdoch | Mandurah | Rockingham
When Semester 2, 2024 | Continuous enrolment | Semester 1, 2025
Study Mode On Campus | Traineeship
When you complete the Certificate III in Community Services you'll be on your way to a career as a community services worker, support worker, or family carer.
You will also gain an understanding of mental health, alcohol and drug services.
This entry-level course is ideal for students seeking employment in the community services sectors. The course also offers an ideal pathway into higher-level community services qualifications.
Want to find out more about this industry?
Students in community services benefit from sharing information about organisations, initiatives and leading expertise in our Community Services Facebook page.
- communicate and work effectively
- gather and provide information
- advocacy and community development
- ethical behaviour
- legal responsibilities
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- excellent observational skills - to be able to identify changes in behaviour, abilities and environment
- good communication skills to liaise/work with a range of people
- good listening and writing skills
- be able to deal with physical demands of manual tasks including personal care work and lifting
- basic problem solving skills and the ability to respond to immediate safety risks
- Tolerance, patience and the willingness to work with people from different backgrounds and cultures
Important information
Select your preferred campus and apply
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$48.60 | $14.40 | $25.50 |
|
$89.10 | $26.40 | $26.25 |
|
$89.10 | $26.40 | $14.75 |
|
$56.70 | $16.80 | $9.50 |
|
$64.80 | $19.20 | $10.75 |
|
$48.60 | $14.40 | $17.50 |
|
$81.00 | $24.00 | $13.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$48.60 | $14.40 | $25.50 |
|
$89.10 | $26.40 | $26.25 |
|
$89.10 | $26.40 | $14.75 |
|
$56.70 | $16.80 | $9.50 |
|
$64.80 | $19.20 | $10.75 |
|
$48.60 | $14.40 | $17.50 |
|
$81.00 | $24.00 | $13.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
National ID | Unit title |
---|---|
BSBINM301 | Organise workplace information |
BSBWOR301 | Organise personal work priorities and development |
CHCADV001 | Facilitate the interests and rights of clients |
CHCCCS009 | Facilitate responsible behaviour |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCMHS001 | Work with people with mental health issues |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCCCS016 Respond to client needs | $89.10 | $26.40 | $14.75 |
CHCCOM005 Communicate and work in health or community services | $81.00 | $24.00 | $10.25 |
CHCDIV001 Work with diverse people | $48.60 | $14.40 | $10.25 |
HLTWHS002 Follow safe work practices for direct client care | $40.50 | $12.00 | $67.25 |
HLTWHS006 Manage personal stressors in the work environment | $56.70 | $16.80 | $33.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $14.75 |
|
$81.00 | $24.00 | $13.50 |
|
$48.60 | $14.40 | $24.75 |
|
$40.50 | $12.00 | $28.50 |
|
$81.00 | $24.00 | $13.50 |
|
$16.20 | $4.80 | $15.50 |
|
$29.16 | $8.64 | $95.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.