SFI30119 Certificate III in Aquaculture
Expand your knowledge and skills in aquaculture
Gain further skills in aquaculture while also having the opportunity to upskill with boating or diving skills and maritime safety.
Study in extensive salt and freshwater aquaculture facilities at Fremantle Campus, providing practical hands-on training and industry-relevant skills.
Overview
Where Fremantle
When Semester 1, 2025 | Semester 2, 2024 | Continuous enrolment
How On Campus | Traineeship
This course is ideal for those looking to expand on the skills and knowledge they gained in Certificate II in Aquaculture. It also comes packed with opportunities to upskill with either boating or diving skills. While a solid foundation in aquatic science is essential, the aquaculture sector prefers to hire staff with additional boating and/or diving qualifications.
This course will include the maritime safety course Elements of Shipboard Safety (ESS).
Specialist facilities in the maritime heart of Fremantle
Our Fremantle campus features a working aquaculture facility with hatchery tanks and filtration systems and is within convenient walking distance to the fishing industry in Fremantle. Our lecturers have a strong relationship with the Australian Centre for Applied Aquaculture Research (ACAAR) in the neighbouring facility.
- care for and maintain fish stocks, culture and holding environments
- installing or constructing stock culture or holding structures and other allied structures
- assessing and controlling biosecurity and stock health and treating aquatic stock for diseases
- monitoring and maintaining water quality
- co-ordinating feeding activities, handling and harvesting operations for aquatic stock
- operating high technology water treatment components
- implementing emergency procedures, occupational health and safety policies and guidelines
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
SFIBIO301 | Identify and report signs of aquatic disease or pests |
SFIWHS301 | Contribute to workplace health and safety processes |
SFIXSI201 | Work effectively in the seafood industry |
National ID | Unit title |
---|---|
AHCNAR302 | Collect and preserve biological samples |
FBPOPR2066 | Apply sampling procedures |
SFIAQU302 | Construct or install stock culture, holding and farm structures |
SFIAQU303 | Monitor stock handling activities |
SFIAQU305 | Monitor harvest and post-harvest activities |
SFIAQU310 | Apply control measures for predators and pests |
SFIAQU315 | Apply control measures for diseases |
SFIAQU408 | Supervise harvest and post-harvest activities |
SFIEMS201 | Participate in environmentally sustainable work practices |
SFIOBS305 | Collect routine fishery management data |
SFISTR302 | Supervise storage of temperature controlled stock |
SFIXSI101 | Apply basic seafood handling and safety practices |
SFIXSI102 | Communicate in the seafood industry |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
SFIBIO301 | Identify and report signs of aquatic disease or pests |
SFIWHS301 | Contribute to workplace health and safety processes |
SFIXSI201 | Work effectively in the seafood industry |
National ID | Unit title |
---|---|
AHCNAR302 | Collect and preserve biological samples |
FBPOPR2066 | Apply sampling procedures |
SFIAQU302 | Construct or install stock culture, holding and farm structures |
SFIAQU303 | Monitor stock handling activities |
SFIAQU305 | Monitor harvest and post-harvest activities |
SFIAQU310 | Apply control measures for predators and pests |
SFIAQU315 | Apply control measures for diseases |
SFIAQU408 | Supervise harvest and post-harvest activities |
SFIEMS201 | Participate in environmentally sustainable work practices |
SFIOBS305 | Collect routine fishery management data |
SFISTR302 | Supervise storage of temperature controlled stock |
SFIXSI101 | Apply basic seafood handling and safety practices |
SFIXSI102 | Communicate in the seafood industry |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
SFIBIO301 Identify and report signs of aquatic disease or pests | $81.25 | $24.25 | $44.50 |
SFIWHS301 Contribute to workplace health and safety processes | $81.25 | $24.25 | $22.25 |
SFIXSI201 Work effectively in the seafood industry | $97.50 | $29.10 | $67.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$113.75 | $33.95 | $54.75 |
|
$65.00 | $19.40 | $71.00 |
|
$58.50 | $17.46 | $95.50 |
|
$81.25 | $24.25 | $166.75 |
|
$81.25 | $24.25 | $166.75 |
|
$39.00 | $11.64 | $16.75 |
|
$48.75 | $14.55 | $166.75 |
|
$97.50 | $29.10 | $58.00 |
|
$97.50 | $29.10 | $71.00 |
|
$130.00 | $38.80 | $172.25 |
|
$97.50 | $29.10 | $66.75 |
|
$81.25 | $24.25 | $44.50 |
|
$113.75 | $33.95 | $64.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
SFIBIO301 Identify and report signs of aquatic disease or pests | $81.25 | $24.25 | $44.50 |
SFIWHS301 Contribute to workplace health and safety processes | $81.25 | $24.25 | $22.25 |
SFIXSI201 Work effectively in the seafood industry | $97.50 | $29.10 | $67.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$113.75 | $33.95 | $54.75 |
|
$65.00 | $19.40 | $71.00 |
|
$58.50 | $17.46 | $95.50 |
|
$81.25 | $24.25 | $166.75 |
|
$81.25 | $24.25 | $166.75 |
|
$39.00 | $11.64 | $16.75 |
|
$48.75 | $14.55 | $166.75 |
|
$97.50 | $29.10 | $71.00 |
|
$130.00 | $38.80 | $172.25 |
|
$97.50 | $29.10 | $66.75 |
|
$146.25 | $43.65 | $116.75 |
|
$81.25 | $24.25 | $44.50 |
|
$113.75 | $33.95 | $64.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.