SFI20119 Certificate II in Aquaculture
Are you looking to join a school of fish lovers?
Learn the core skills and knowledge in this introduction course to the aquaculture industry.
Study in extensive salt and freshwater aquaculture facilities at Fremantle Campus, providing practical hands-on training and industry-relevant skills.
This qualification is directly aligned with priority industry areas where the jobs are today, and into the future. As part of the state government Lower fees, local skills initiative, from 1 January 2020 through to 31 December 2025 you'll only pay half the course fees, capped for each year at $1,200; or $400 (plus resource fee) if you're aged 15—24 or eligible for a concession. Find out more
Overview
Campus Fremantle
When Semester 2, 2024 | Semester 1, 2025
Study Mode On Campus | Online and On Campus
This qualification is the crucial first step towards an exciting career in aquaculture. This course provides students with a range of core skills and knowledge relevant to working in the aquaculture industry. Graduates go on to further studies or working in a range on environments including onshore aquaculture facilities, offshore culture facilities and the ornamental fish industry.
Aquaculture is a fast-growing industry. The United Nations Food and Agriculture Organization (FAO) issued a report in 2018 stating that ‘aquaculture is fastest growing food production sector worldwide’. Typical entry-level jobs for those holding Certificate II include:
- Australian and overseas aquaculture farms
- hatcheries and nurseries
- live post-harvest holding facilities, such as processing plants, wholesalers or
- transporters, pet shops, public aquaria, zoos or other facilities with aquatic animals
Study in a specialised facility in the maritime heart of Fremantle
Fremantle campus features extensive salt and freshwater aquaculture facilities, and experienced staff which offers plenty of relevant hands-on opportunities. Our staff have involved students in the culture and applied research projects of many marine and freshwater organisms over the last two decades including species such as abalone, dhufish, yellowtail kingfish, marron and barramundi.
- handling and harvesting stock,
- preparing stock for live transport,
- monitoring stock and environmental conditions,
- producing algal cultures, and
- working effectively in the seafood industry
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
SFIAQU202 Handle stock | $16.20 | $4.80 | $57.75 |
SFIBIO201 Inspect and clean aquatic work equipment | $40.50 | $12.00 | $39.00 |
SFIWHS201 Meet workplace health and safety requirements | $32.40 | $9.60 | $22.25 |
SFIXSI102 Communicate in the seafood industry | $48.60 | $14.40 | $22.25 |
SFIXSI201 Work effectively in the seafood industry | $48.60 | $14.40 | $67.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$40.50 | $12.00 | $72.25 |
|
$40.50 | $12.00 | $81.00 |
|
$16.20 | $4.80 | $35.50 |
|
$24.30 | $7.20 | $67.75 |
|
$32.40 | $9.60 | $59.25 |
|
$48.60 | $14.40 | $67.75 |
|
$32.40 | $9.60 | $33.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
SFIAQU202 Handle stock | $16.20 | $4.80 | $57.75 |
SFIBIO201 Inspect and clean aquatic work equipment | $40.50 | $12.00 | $39.00 |
SFIWHS201 Meet workplace health and safety requirements | $32.40 | $9.60 | $22.25 |
SFIXSI102 Communicate in the seafood industry | $48.60 | $14.40 | $22.25 |
SFIXSI201 Work effectively in the seafood industry | $48.60 | $14.40 | $67.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$40.50 | $12.00 | $72.25 |
|
$40.50 | $12.00 | $81.00 |
|
$16.20 | $4.80 | $35.50 |
|
$24.30 | $7.20 | $67.75 |
|
$32.40 | $9.60 | $59.25 |
|
$48.60 | $14.40 | $67.75 |
|
$32.40 | $9.60 | $33.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
SFIAQU202 Handle stock | $16.20 | $4.80 | $57.75 |
SFIBIO201 Inspect and clean aquatic work equipment | $40.50 | $12.00 | $39.00 |
SFIWHS201 Meet workplace health and safety requirements | $32.40 | $9.60 | $22.25 |
SFIXSI102 Communicate in the seafood industry | $48.60 | $14.40 | $22.25 |
SFIXSI201 Work effectively in the seafood industry | $48.60 | $14.40 | $67.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$29.16 | $8.64 | $95.50 |
|
$40.50 | $12.00 | $72.25 |
|
$16.20 | $4.80 | $35.50 |
|
$24.30 | $7.20 | $67.75 |
|
$32.40 | $9.60 | $59.25 |
|
$48.60 | $14.40 | $67.75 |
|
$32.40 | $9.60 | $33.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.