MAR60220 Advanced Diploma of Maritime Operations (Master Unlimited)
Become a master of the seas!
Chart your course to maritime leadership with our program, shaping you into a Master, Chief Mate, or Watchkeeper deck officer in international waters.
Guided by seasoned lecturers, acquire advanced skills in vessel management, safety, and leadership, preparing you to helm ships of any size and oversee navigation safety, weather forecasting, security, search and rescue, and survival at sea.
This qualification is directly aligned with priority industry areas where the jobs are today, and into the future. As part of the state government Lower fees, local skills initiative, from 1 January 2020 through to 31 December 2025 you'll only pay half the course fees, capped for each year at $1,200; or $400 (plus resource fee) if you're aged 15—24 or eligible for a concession. Find out more
This course is a VET Student Loan eligible course. A VET Student Loan creates a debt that must be repaid to the Commonwealth and is only available to students who are eligible.
To find out if you are eligible or to see the list of eligible courses visit our Student Loans page.
Overview
Where Fremantle
When Semester 2, 2024 | Semester 1, 2025
How On Campus
Take command of your maritime career, become a master of the seas and rise to the top as the ship's most responsible officer.
This course will allow you to work in international waters as a:
- Master, Chief mate or Watchkeeper deck officer on ships of any gross tonnage in any operating area.
Note that holding a Watchkeeper deck or Master less than 500 GT certificate of competency may allow you to receive up to 15 units credit or recognition of prior learning with continued sea service and competencies. This may potentially reduce the duration of the course.
Be guided by our expert team of lecturers as you build an advanced specialist skillset in how to manage a vessel of any size, and step up to be responsible for the stability and handling of the vessel and the safety of those onboard. You'll develop leadership qualities as you learn to direct a crew and plan your voyage by forecasting weather and maintaining safety of navigation. You'll also be trained in high level security procedures as well as how to coordinate search and rescue operations, survive at sea and operate survival craft.
Gain an advanced maritime qualification for international waters and the world is your oyster!
Visit the Australian Maritime Safety Authority (AMSA) website for details regarding sea service and certification requirements.
Study in specialist facilities
Situated in the port city of Fremantle, SM TAFE’s Fremantle campus includes some of the most comprehensive facilities for maritime training in the country, with advanced training equipment and highly experienced and qualified lecturing staff. SM TAFE’s maritime training integrates simulator technology, a fleet of three vessels, biological and computing laboratories, along with engineering, seamanship and aquaculture workshops.
You can learn real-world skills in the ship, bridge and engineering simulator training suite and become job ready for your role. The technology used features the most advanced mathematical modelling and shipping databases in the world and the hardware replicates the current equipment installed on seagoing ships.
- manage trim, stability and stress of a vessel
- manage reported defects, damage, repairs and maintenance of a vessel
- apply medical first aid on board ship
- coordinate search and rescue operations
- follow vessel security procedures (security awareness training)
- operate survival craft, rescue boats and lifesaving appliances (proficiency in survival craft)
- survive at sea in the event of vessel abandonment and personal survival techniques (PST
- manage a vessel and its crew
- forecast weather and oceanographic conditions to plan a safe passage
- use of radar and other bridge equipment to maintain safety of navigation
- transmit and receive information by the Global Maritime Distress and Safety System (GMDSS)
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Course fees
(Tuition fee* $1,200.00 + Resource fee $6,077.00 )
(Tuition fee* $400.00 + Resource fee $6,077.00 )
Units and fees
Credit units
The units below are intended for entry to this course as credit from prior study and do not contribute to the total tuition or resource fees for this course. Check the entrance requirements tab for further instructions about the study pathway to completing this course.
National ID | Unit title |
---|---|
HLTAID011 | Provide First Aid |
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MARA023 Manage trim, stability and stress of a vessel | $194.40 | $57.60 | $17.00 |
MARB042 Manage reported defects, damage, repairs and maintenance of a vessel | $106.92 | $31.68 | $10.50 |
MARC055 Operate remote controls of propulsion plant, engineering systems and services | $85.86 | $25.44 | $12.50 |
MARD006 Monitor and control compliance with legislative requirements | $56.70 | $16.80 | $38.50 |
MARF032 Apply medical first aid on board ship | $64.80 | $19.20 | $1,085.00 |
MARF036 Coordinate search and rescue operations | $32.40 | $9.60 | $10.00 |
MARF039 Manage safety and security of vessel, crew and passengers | $72.90 | $21.60 | $79.00 |
MARG008 Manage a vessel and its crew | $97.20 | $28.80 | $11.25 |
MARH020 Forecast weather and oceanographic conditions to plan a safe passage | $81.00 | $24.00 | $7.75 |
MARH021 Manage the navigation of a vessel | $81.00 | $24.00 | $7.75 |
MARK010 Manoeuvre and handle a ship in all conditions | $56.70 | $16.80 | $39.25 |
MARN014 Plan and manage safe loading, unloading, securing and stowage of cargo | $81.00 | $24.00 | $10.25 |
MARO012 Transmit and receive information by visual signalling | $24.30 | $7.20 | $21.00 |
RIIWHS202E Enter and work in confined spaces | $38.88 | $11.52 | $23.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $1,074.06 | $1,373.00 | $2,447.06 |
Concession | $318.24 | $1,373.00 | $1,691.24 |
Semester 2, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF038 Manage provision of medical care on board a vessel | $97.20 | $28.80 | $0.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF043 Operate survival craft, rescue boats and lifesaving appliances (proficiency in survival craft) | $72.90 | $21.60 | $998.00 |
MARF044 Prevent, control and fight fires on board a vessel (advanced firefighting) | $64.80 | $19.20 | $968.50 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
MARH023 Use of electronic chart display and information system (ECDIS) to maintain the safety of navigation | $64.80 | $19.20 | $17.00 |
MARH024 Use of radar and other bridge equipment to maintain safety of navigation | $40.50 | $12.00 | $17.00 |
MARO009 Maintain a safe navigational watch | $145.80 | $43.20 | $21.00 |
MARO011 Transmit and receive information by the Global Maritime Distress and Safety System (GMDSS) | $113.40 | $33.60 | $56.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $714.42 | $4,704.00 | $5,418.42 |
Concession | $211.68 | $4,704.00 | $4,915.68 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Course fees
(Tuition fee* $1,200.00 + Resource fee $7,229.25 )
(Tuition fee* $400.00 + Resource fee $7,229.25 )
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MARA023 Manage trim, stability and stress of a vessel | $194.40 | $57.60 | $17.00 |
MARB042 Manage reported defects, damage, repairs and maintenance of a vessel | $106.92 | $31.68 | $10.50 |
MARC055 Operate remote controls of propulsion plant, engineering systems and services | $85.86 | $25.44 | $12.50 |
MARD006 Monitor and control compliance with legislative requirements | $56.70 | $16.80 | $38.50 |
MARF032 Apply medical first aid on board ship | $64.80 | $19.20 | $1,085.00 |
MARF036 Coordinate search and rescue operations | $32.40 | $9.60 | $10.00 |
MARF039 Manage safety and security of vessel, crew and passengers | $72.90 | $21.60 | $79.00 |
MARG008 Manage a vessel and its crew | $97.20 | $28.80 | $11.25 |
MARH020 Forecast weather and oceanographic conditions to plan a safe passage | $81.00 | $24.00 | $7.75 |
MARH021 Manage the navigation of a vessel | $81.00 | $24.00 | $7.75 |
MARK010 Manoeuvre and handle a ship in all conditions | $56.70 | $16.80 | $39.25 |
MARN014 Plan and manage safe loading, unloading, securing and stowage of cargo | $81.00 | $24.00 | $10.25 |
MARO012 Transmit and receive information by visual signalling | $24.30 | $7.20 | $21.00 |
RIIWHS202E Enter and work in confined spaces | $38.88 | $11.52 | $23.25 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $1,074.06 | $1,373.00 | $2,447.06 |
Concession | $318.24 | $1,373.00 | $1,691.24 |
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $95.50 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF038 Manage provision of medical care on board a vessel | $97.20 | $28.80 | $1,056.75 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF043 Operate survival craft, rescue boats and lifesaving appliances (proficiency in survival craft) | $72.90 | $21.60 | $998.00 |
MARF044 Prevent, control and fight fires on board a vessel (advanced firefighting) | $64.80 | $19.20 | $968.50 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
MARH023 Use of electronic chart display and information system (ECDIS) to maintain the safety of navigation | $64.80 | $19.20 | $17.00 |
MARH024 Use of radar and other bridge equipment to maintain safety of navigation | $40.50 | $12.00 | $17.00 |
MARO009 Maintain a safe navigational watch | $145.80 | $43.20 | $21.00 |
MARO011 Transmit and receive information by the Global Maritime Distress and Safety System (GMDSS) | $113.40 | $33.60 | $56.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $743.58 | $5,856.25 | $6,599.83 |
Concession | $220.32 | $5,856.25 | $6,076.57 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.