CHC33021 Certificate III in Individual Support (Ageing)
Start a career in the aged care industry
Take the first step to becoming an aged care assistant or support worker in residential, aged care or community care settings.
SM TAFE campuses have training facilities that simulate real-life workplace environments and students can gain job-ready skills to build a meaningful career caring for the elderly members of our community.
This course remains FEE FREE in 2024! The tuition fees are 100 per cent subsidised by the WA Government for WA residents.
Some eligibility conditions apply for the free training, and other fees may apply for some courses. Please see the FAQs on our Skills Ready page for further information.
* Please note that eligibility requirements apply to some of the free training. Tuition fees are free, but resource fees may be payable for some courses
Online study is available for this course. Be sure to check the study requirements tab for information about studying this course using eCampus including study assistance and our helpful online study guide, then use the apply now link where you see the online study option.
Overview
Where Thornlie | Mandurah | Rockingham
When Continuous enrolment | Semester 1, 2025 | Semester 2, 2024
How On Campus
This course is an entry-level qualification that will make you job ready to become an aged care assistant or care support worker, equipping you with a skillset to provide a high standard of support to older people and those living with dementia by providing personalised assistance in aged care, residential and community care settings.
Join the community services industry and open yourself up to strong job opportunities in the ever-expanding aged care workforce, where qualified care assistants are highly in demand.
Study in specialised facilities
SM TAFE campuses have training facilities which simulate real-life workplace settings and students can gain hands-on practice developing skills to be workforce ready, using industry specific equipment and following safe work practices. Our Rockingham campus has a state-of-the art purpose-built learning facility for disability home care and aged care, with dedicated areas that emulate rooms in a modified residence or aged care facility.
Click play on the above video to find out more about the course.
Gain specialised skills and be guided by our passionate team of experienced lecturers on how to provide physical and emotional support to older people whilst enabling them to maintain independence. Engage in skill development related to providing individualised support.
Facilitating the empowerment of people receiving support, supporting independence and wellbeing as well as recognising healthy body systems and understanding the principles of infection control, communication, working with diverse people and providing a safe work environment and safe work practices.
Build your methods of communicating effectively with a range of diverse groups including families and co-workers, and you’ll also develop some strong one-on-one relationships with the people you are caring for who have had a lifetime of experience and knowledge to share, which can bring job satisfaction as you work regularly together.
Want to find out more about this industry?
Our Community Services at SM TAFE Facebook page(opens in a new tab) has more information from our students about organisations, initiatives and leading expertise.
- Working effectively in the aged care industry
- Caring for the elderly and enabling them to maintain independence
- Learn how to implement effective communication strategies and work with a diverse range of groups of varying cultures and backgrounds
- Understanding and supporting people with dementia
- Providing personal hygiene for people in your care
- Managing manual handling tasks
- Safety procedures, infection control practices and ethical behaviour
- Workplace health and safety
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- excellent observational skills - to be able to identify changes in behaviour, abilities and environment
- good communication skills to liaise/work with a range of people - clients families and co-workers
- good listening and writing skills and the ability to follow instructions
- be able to deal with physical demands of manual tasks
- basic problem solving skills and the ability to respond to immediate safety risks
- tolerance, patience and the willingness to work with people from different backgrounds and cultures
- you are comfortable with assisting in personal care needs to both male and female patients
Have you got what it takes to be successful in this career? Our Core Skills guide lists the skills and attributes necessary to study and work in this field.
See the Core Skills required (331 KB) (PDF document - opens in a new tab)
This course requires flu and COVID-19 vaccination, police clearance and working with children check prior to work placement. See the important information tab for instructions.
Important information
Select your preferred campus and apply
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $39.25 |
|
$0.00 | $67.00 |
|
$0.00 | $92.75 |
|
$0.00 | $41.25 |
|
$0.00 | $41.25 |
|
$0.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $39.25 |
|
$0.00 | $67.00 |
|
$0.00 | $92.75 |
|
$0.00 | $41.25 |
|
$0.00 | $41.25 |
|
$0.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
CHCCCS031 | Provide individualised support |
CHCCCS038 | Facilitate the empowerment of people receiving support |
CHCCCS040 | Support independence and wellbeing |
CHCCCS041 | Recognise healthy body systems |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
CHCLEG001 | Work legally and ethically |
HLTINF006 | Apply basic principles and practices of infection prevention and control |
HLTWHS002 | Follow safe work practices for direct client care |
National ID | Unit title |
---|---|
CHCAGE007 | Recognise and report risk of falls |
CHCAGE011 | Provide support to people living with dementia |
CHCAGE013 | Work effectively in aged care |
CHCCCS036 | Support relationships with carer and family |
CHCPAL003 | Deliver care services using a palliative approach |
HLTAID011 | Provide First Aid |
Semester 1, 2025
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $39.25 |
|
$0.00 | $67.00 |
|
$0.00 | $92.75 |
|
$0.00 | $41.25 |
|
$0.00 | $41.25 |
|
$0.00 | $95.50 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $986.25 | $986.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $39.25 |
|
$0.00 | $67.00 |
|
$0.00 | $92.75 |
|
$0.00 | $41.25 |
|
$0.00 | $41.25 |
|
$0.00 | $95.50 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $986.25 | $986.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $39.25 |
|
$0.00 | $67.00 |
|
$0.00 | $92.75 |
|
$0.00 | $41.25 |
|
$0.00 | $41.25 |
|
$0.00 | $95.50 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $986.25 | $986.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $39.25 |
|
$0.00 | $67.00 |
|
$0.00 | $92.75 |
|
$0.00 | $41.25 |
|
$0.00 | $41.25 |
|
$0.00 | $95.50 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $986.25 | $986.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCCCS031 Provide individualised support | $0.00 | $139.25 |
CHCCCS038 Facilitate the empowerment of people receiving support | $0.00 | $154.75 |
CHCCCS040 Support independence and wellbeing | $0.00 | $61.75 |
CHCCCS041 Recognise healthy body systems | $0.00 | $67.00 |
CHCCOM005 Communicate and work in health or community services | $0.00 | $10.25 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
HLTINF006 Apply basic principles and practices of infection prevention and control | $0.00 | $72.25 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $39.25 |
|
$0.00 | $67.00 |
|
$0.00 | $92.75 |
|
$0.00 | $41.25 |
|
$0.00 | $41.25 |
|
$0.00 | $95.50 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $986.25 | $986.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.